<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIL Conference</title>
	<atom:link href="http://bilconference.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bilconference.com</link>
	<description>Minds Set Free</description>
	<lastBuildDate>Sat, 26 Jun 2010 09:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Upgrade Your Brain at the Singularity Summit</title>
		<link>http://bilconference.com/kindred/upgrade-your-brain-at-the-singularity-summit/</link>
		<comments>http://bilconference.com/kindred/upgrade-your-brain-at-the-singularity-summit/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 09:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kindred Conferences]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=744</guid>
		<description><![CDATA[The Singularity Summit is a Kindred Conference to the BIL Conference due to its similar focus, attendees, and powerful speakers. Upgrade Your Brain What will happen when and if greater-than-human intelligence is created, either by enhancing the human brain or building an artificial intelligence? Already, technological advances pave the way for further technological advances at [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.singularitysummit.com/program">Singularity Summit</a> is a <a href="http://bilconference.com/conferences/kindred-conferences/">Kindred Conference</a> to the BIL Conference due to its similar focus, attendees, and powerful speakers.</p>
<h3>Upgrade Your Brain</h3>
<p>What will happen when and if greater-than-human intelligence is created, either by enhancing the human brain or building an artificial intelligence? Already, technological advances pave the way for further technological advances at an ever-accelerating rate; if intelligence itself could be brought to engineer still greater intelligence in a strong positive feedback loop, the consequences (for better or for worse) would be unimaginable. Author and computer scientist Vernor Vinge called such an event a &#8220;Singularity,&#8221; alluding to a breakdown in our model of the future, much as how ordinary physical assumptions fail to hold at the center of a black hole.</p>
<p>This August 14-15 at the Hyatt Regency in San Francisco, experts in fields including animal intelligence, artificial intelligence, brain-computer interfacing, tissue regeneration, computational neurobiology, augmented reality, and more, will share their latest research and explore its implications for the future of humanity in this era of explosive scientific and technological growth, at this preeminent conference on the topic, the Singularity Summit.</p>
<p><strong><em>Speakers at the 2010 Summit include:</em></strong></p>
<p>* Ray Kurzweil, inventor and author of The Singularity is Near<br />
* James Randi, scientific skeptic, founder of the James Randi Educational Foundation<br />
* Dr. Irene Pepperberg, renowned animal cognition scientist<br />
* Dr. Allan Snyder, director of the Centre for the Mind at the University of Sydney<br />
* Dr. Joe Z. Tsien, neuroscientist who created mice with enhanced memory and spatial learning<br />
* Dr. Steve Mann, augmented reality pioneer, &#8220;the world&#8217;s first cyborg&#8221;<br />
* Dr. Ellen Heber-Katz, who studies the genetics and molecular biology of healing</p>
<p>Reserve your spot today at <a href="http://www.singularitysummit.com">www.singularitysummit.com</a></p>
<ul>
<li>Press Release: <a href="http://www.singularitysummit.com/media">http://www.singularitysummit.com/media</a></li>
<li><a href="http://www.singularitysummit.com/media"></a>Banners &#8211; you can download them here: <a href="http://www.singularitysummit.com/media/banners">http://www.singularitysummit.com/media/banners</a></li>
<li><a href="http://www.singularitysummit.com/media/banners"></a>4 by 6 postcards &#8211; will forward from another email (not at home right now:)).  I can also mail them to your address to distribute in person.  Can you send me your address and I will have them shipped to it soon.</li>
<li>Regarding discounts, you can learn more about them here: <a href="https://www.singularitysummit.com/registration/">https://www.singularitysummit.com/registration/</a> Also, if you can put together a group of 10 or more, we can come up with good discounts.  Last year, we did x% off for x number of people (if you have 20 people, they will get 20% off in addition to other discounts, for instance)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/kindred/upgrade-your-brain-at-the-singularity-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Science Summit</title>
		<link>http://bilconference.com/news/open-science-summit/</link>
		<comments>http://bilconference.com/news/open-science-summit/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=742</guid>
		<description><![CDATA[At the end of July will be a gathering similar to BIL in Berkeley called the Open Science Summit. This summer, scientists, hackers, students, patients, and activists will convene to discuss the future of our science/technology paradigm. Topics include: Synthetic Biology, Gene Patents, Open Data, Open Access, Microfinance for Science, DIY science, DIY Biology, Alternative [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of July will be a gathering similar to BIL in Berkeley called the Open Science Summit.</p>
<blockquote><p>This summer, scientists, hackers, students, patients, and activists will convene to discuss the future of our science/technology paradigm. Topics include: Synthetic Biology, Gene Patents, Open Data, Open Access, Microfinance for Science, DIY science, DIY Biology, Alternative Funding for Science, Open Source Drugs, Patent Pools, Open Health/Medicine, Patient Advocacy for Innovation</p>
<p>Ready for a rapid, radical reboot of the global innovation system for a truly free and open 21st century knowledge economy? Join us at the first Open Science Summit, an attempt to gather all stakeholders who want to liberate our scientific and technological commons to enable an new era of decentralized, distributed innovation to solve humanity&#8217;s greatest challenges.</p></blockquote>
<p><a href="http://opensciencesummit.eventbrite.com/">Sign up at EventBrite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/news/open-science-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIL:Santa Cruz</title>
		<link>http://bilconference.com/news/bilsanta-cruz/</link>
		<comments>http://bilconference.com/news/bilsanta-cruz/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=738</guid>
		<description><![CDATA[BIL: Santa Cruz 2010 will be on Saturday, May 1st, on the beautiful UC Santa Cruz campus. Our theme is a simple little goal,Innovative Solutions to Global Inequality. We humbly request your brain in order to save the world; together, we are a mad genius. Yours Truly, -Nick Ernst, BIL:SC Organizer]]></description>
			<content:encoded><![CDATA[<p><a href="http://santacruz.bilconference.com/" target="_blank">BIL: Santa Cruz 2010</a> will be on <strong>Saturday, May 1st</strong>, on the beautiful UC Santa Cruz campus. Our theme is a simple little goal,<em><strong>Innovative Solutions to Global Inequality</strong></em>. We humbly request your brain in order to save the world; together, we are a mad genius. Yours Truly,</p>
<blockquote><p>-Nick Ernst, BIL:SC Organizer</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/news/bilsanta-cruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy is Dead</title>
		<link>http://bilconference.com/videos/privacy-is-dead-eric-gradman-cloudmirror/</link>
		<comments>http://bilconference.com/videos/privacy-is-dead-eric-gradman-cloudmirror/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bil2010]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=730</guid>
		<description><![CDATA[The Cloud Mirror reveals our online identities, but it also reveals that we’re easily persuaded to exchange personal data for a shiny trinket or a quick laugh.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
You gaze into the Cloud Mirror, and it gazes deep into you. It will violate your privacy, especially if you carelessly litter the Internet with sensitive personal details.</p>
<p>The Cloud Mirror is an art piece which temporarily merges visitors’ online identities with their physical selves. It uses augmented reality, computer vision, and Internet web services to identify visitors by name; mine the Internet for photographs and facts (dirt) about them; and superimpose that data in an on-screen comic book thought bubble that follows the visitor’s motion.</p>
<p><strong>About the Speaker</strong><br />
Eric Gradman is an interactive artist in Los Angeles, CA. His work often features computer vision, large-scale projections, unusual sensors, and custom electronics to produce fun environments that compel people to interact.</p>
<p><em>Past Talks<br />
</em> <a href="http://bilconference.com/videos/perils-of-robotics-eric-gradman/">BIL 2009 – The Perils of Robotics</a><br />
<a href="http://bilconference.com/videos/demo-brainwave-controlled-iphone-app-eric-gradma/">BIL 2009 – Demo: Brainwave Controlled iPhone App</a></p>
<p><strong>About the Conference</strong><br />
BIL is an ad-hoc conference for people changing the world in big ways. <a href="http://2010.bilconference.com/">BIL2010</a> was held at the Museum of Latin American Art in Long Beach, CA on Feb 12-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/privacy-is-dead-eric-gradman-cloudmirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jurvetson on Rockets!</title>
		<link>http://bilconference.com/videos/steve-jurvetson-rockets/</link>
		<comments>http://bilconference.com/videos/steve-jurvetson-rockets/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bil2010]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=722</guid>
		<description><![CDATA[Steve Jurvetson, a successful venture capitalist, shares his passion of model rocketry.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
So when Santa delivered this pine box and electric screwdriver, I was very curious…And delighted to find a gonzo huge rocket motor… a bit over 8 ft. tall. For context, the largest motor I have launched so far is 1/8 the size, a sparky N.</p>
<p>And the Aerotech G motor in the foreground used to impress me… It’s the largest you can buy without a license, but now I see why theothers chuckled that they make good igniters.</p>
<p>The machined aluminum closures and graphite nozzle are on the left, as well as the infamous o-rings. Next step – anodizing the aluminum. Then we have to pour the solid propellant grains, just like the Space Shuttle boosters.</p>
<p>I’ll post some photos below of the rocket this baby will fly in… Should hit Mach 2.4 on a single stage… and Mach 4.3 and 250K+ ft. altitude with Tom’s two stage bio-sampling rocket.</p>
<p><strong>About the Speaker</strong><br />
Steve Jurvetson is a Managing Director of Draper Fisher Jurvetson, a leading venture capital firm with affiliate offices around the world. He was the founding VC investor in Hotmail (MSFT), Interwoven (IWOV), and Kana (KANA). He also led the firm’s investments in Tradex and Cyras, acquired for $8 billion. Current Board positions include Synthetic Genomics, SpaceX, NeoPhotonics, Tesla Motors, and Wowd. Previously, Steve was an R&amp;D Engineer at Hewlett-Packard, where seven of his communications chip designs were fabricated. His prior technical experience also includes programming, materials science research (TEM atomic imaging of GaAs), and computer design at HP’s PC Division, the Center for Materials Research, and Mostek. He has also worked in product marketing at Apple and NeXT Software.</p>
<p><strong>About the Conference</strong><br />
BIL is an ad-hoc conference for people changing the world in big ways. <a href="http://2010.bilconference.com/">BIL2010</a> was held at the Museum of Latin American Art in Long Beach, CA on Feb 12-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/steve-jurvetson-rockets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stem Cells &#8230; Hype, Hope or Reality</title>
		<link>http://bilconference.com/videos/stem-cells-daniel-kraft/</link>
		<comments>http://bilconference.com/videos/stem-cells-daniel-kraft/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=703</guid>
		<description><![CDATA[About the Speaker Dr. Daniel Kraft is a Stanford and Harvard trained physician-scientist with over 20 years of innovative biomedical research and clinical experience. He is an NIH funded faculty member with the Stanford Institute for Stem Cell Biology and Regenerative Medicine and is on clinical faculty with the UCSF pediatric bone marrow transplantation service.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About the Speaker</strong><br />
Dr. Daniel Kraft is a Stanford and Harvard trained physician-scientist with over 20 years of innovative biomedical research and clinical experience. He is an NIH funded faculty member with the Stanford Institute for Stem Cell Biology and Regenerative Medicine and is on clinical faculty with the UCSF pediatric bone marrow transplantation service.  </p>
<p>Daniel’s research has focused on novel therapies involving stem cells, including understanding and manipulating the stem cell niche (recently published in Nature and Science). Daniel is the inventor of the recently FDA approved &#8221;MarrowMiner&#8221; device for the minimally invasive harvest of bone marrow, and founder of StemCor systems, a clinical stage company which is developing the MarrowMiner and other tools and technologies to enable regenerative medicine.</p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/stem-cells-daniel-kraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Volumetric Eye: Light Field Microscopy</title>
		<link>http://bilconference.com/videos/light-field-microscopy-todd-anderson/</link>
		<comments>http://bilconference.com/videos/light-field-microscopy-todd-anderson/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bil2010]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=706</guid>
		<description><![CDATA[Light field cameras instantaneously capture a volume by recording both the location and the angle of photons arriving at a camera sensor. This means that each camera exposure results in a 3D structure.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
Light field cameras instantaneously capture a volume by recording both the location and the angle of photons arriving at a camera sensor. This means that each camera exposure results in a 3D structure, visualized through panning sequences, focal stacks, or volume renderings. Recently, my colleagues and I have applied this technique to microscopic objects. In this talk, I will describe our microscope and present examples from marine biology, particularly 3D neural activation patterns in the zebrafish brain (<a href="http://www.stanford.edu/~tanders/lightfield/mcknight/vis-stim/vis-stim.html">example</a>). In addition, I will describe a concept for a classroom version which would allow interactive 3D exploration of microscopic specimens from anywhere with an internet connection.</p>
<p><strong>About the Speaker</strong><br />
Image making is my main unifying interest. In graduate school I helped apply a new microscopic imaging technique (light field microscopy) to a model system for neuroscience (larval zebrafish), and am now working on version 2.0 of this tool. This summer I made a lot images photographing the road from <a href="http://www.facebook.com/album.php?aid=2218146&amp;id=212281&amp;l=9082de23ca">Scotland to Mongolia</a>. I love bicycling, which leads to <a href="http://vimeo.com/9221816">additional imaging</a>. I am also interested in sensory substitution (vibrating hats), science on the cheap (specifically in building a science-themed hostel in Baja), biologically-inspired design, and of course <a href="http://vimeo.com/3127655">cephalopods</a>.</p>
<p><strong>About the Conference</strong><br />
BIL is an ad-hoc conference for people changing the world in big ways. <a href="http://2010.bilconference.com">BIL2010</a> was held at the Museum of Latin American Art in Long Beach, CA on Feb 12-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/light-field-microscopy-todd-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Sleep Shed Light on the Brain&#8217;s Dark Matter?</title>
		<link>http://bilconference.com/videos/sleep-understanding-brain-philip-low/</link>
		<comments>http://bilconference.com/videos/sleep-understanding-brain-philip-low/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[biomedical-informatics]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=700</guid>
		<description><![CDATA[About the Talk A discussion of what insights can be learned by studying your brain&#8217;s activity during sleep. About the Speaker Dr. Philip Steven Low is the Founder, Chairman, and CEO, NeuroVigil, Inc. He&#8217;s also an Adjunct Professor at Stanford School of Medicine, and Research Affiliate of MIT Media Lab &#038; The Salk Institute. About [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
A discussion of what insights can be learned by studying your brain&#8217;s activity during sleep.</p>
<p><strong>About the Speaker</strong><br />
Dr. Philip Steven Low is the Founder, Chairman, and CEO, NeuroVigil, Inc. He&#8217;s also an Adjunct Professor at Stanford School of Medicine, and Research Affiliate of MIT Media Lab &#038; The Salk Institute.</p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/sleep-understanding-brain-philip-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism and Activism for Healthcare Reform</title>
		<link>http://bilconference.com/videos/capitalism-activism-healthcare-reform-tyler-willis/</link>
		<comments>http://bilconference.com/videos/capitalism-activism-healthcare-reform-tyler-willis/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=697</guid>
		<description><![CDATA[About the Talk Today, doctors are manipulated by the fear of malpractice into recommending unnecessary procedures that individuals accept because of an information disadvantage. We have little compulsion to overcome this disadvantage because we are not the primary buyers of our own health care. The current position is untenable, and it’s in our interest to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
Today, doctors are manipulated by the fear of malpractice into recommending unnecessary procedures that individuals accept because of an information disadvantage. We have little compulsion to overcome this disadvantage because we are not the primary buyers of our own health care. The current position is untenable, and it’s in our interest to influence more systemic governmental change with the free market. There are models we can build off, and the first step to getting there is creating patient-advocates that possess the medical knowledge and fiduciary responsibility to allow their clients to decrease their personal costs and increase their quality of life despite a broken system.</p>
<p><a href="http://www.slideshare.net/tylerwillis/capitalists-and-activists-bilpil2009-2392382">Slides from the talk</a></p>
<p><strong>About the Speaker</strong><br />
Tyler Willis is the Director of Marketing of Involver, which helps companies build audiences on social networks.<br />
<a href="http://tylerwillis.net">Personal Website</a></p>
<p><strong>About the Conference</strong><br />
About the Conference<br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/capitalism-activism-healthcare-reform-tyler-willis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Digital Reconstructions of Brains</title>
		<link>http://bilconference.com/videos/full-digital-reconstructions-of-brains-todd-huffman/</link>
		<comments>http://bilconference.com/videos/full-digital-reconstructions-of-brains-todd-huffman/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biomedical-informatics]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=693</guid>
		<description><![CDATA[What if you could look at every individual neuron in the brain? The technology is here.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
The Knife Edge Scanning Microscope (<a href="http://research.cs.tamu.edu/bnl/kesm.html">KESM</a>) is a tool that allows high-throughput digital microscopy. It can take an entire mouse brain (or human tumor) and digitize it at a sub-micron level. Originally developed for analyzing long neural paths, it&#8217;s also excellent at tracing microvasculature in a sample. This technology has been under development for 10 years at Texas A&amp;M, and is now being commercialized by Todd Huffman and his company, <a href="http://www.3scan.com">3Scan</a>, for many different industries including cancer research (angiogenesis inhibitors).</p>
<p><a href="http://bilconference.com/wp-content/uploads/2010/02/Picture-3.png"><img class="alignnone size-medium wp-image-694" title="Picture 3" src="http://bilconference.com/wp-content/uploads/2010/02/Picture-3-300x219.png" alt="" width="300" height="219" /></a></p>
<p><strong>About the Speaker</strong><br />
Hello my name is Todd Huffman, and these are the things that I do…<a href="http://toddhuffman.pbwiki.com">toddhuffman.pbwiki.com</a></p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/full-digital-reconstructions-of-brains-todd-huffman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
