<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIL Conference</title>
	<atom:link href="http://bilconference.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bilconference.com</link>
	<description>Minds Set Free</description>
	<lastBuildDate>Wed, 13 Jan 2010 07:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pillbox &#8211; Identify Unknown Drugs</title>
		<link>http://bilconference.com/videos/pillbox-identify-unknown-drugs-david-hale/</link>
		<comments>http://bilconference.com/videos/pillbox-identify-unknown-drugs-david-hale/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[biomedical-informatics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=678</guid>
		<description><![CDATA[This tool allows users to visually search for and identify unknown pills using appearance information and high resolution images.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk<br />
</strong><a href="http://pillbox.nlm.nih.gov">Pillbox</a> is a tool for rapidly identifying unknown pills. It combines high-resolution images of tablets and capsules with FDA-approved appearance information (imprint, shape, color, etc.) to enable users to visually search for and identify an unknown substance.</p>
<p>This is a great tool for poison control, doctors, or anyone who is trying to identify drugs based on pictures and/or descriptions.</p>
<p>Best of all, all the data is public domain and they&#8217;re building an API, which will allow other companies to build tools on top of it.</p>
<p><strong>About the Speaker</strong><br />
David Hale works for the NIH as the Project Manager of <a href="http://pillbox.nlm.nih.gov">Pillbox</a>. Pillbox lies at the intersection of his interests: patient safety, biomedical informatics and user experience.</p>
<div>
<p><a href="http://lostonroute66.com/">Personal Website</a> | <a href="http://twitter.com/lostonroute66">Twitter</a></p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/pillbox-identify-unknown-drugs-david-hale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attraction</title>
		<link>http://bilconference.com/videos/attraction-david-wygant/</link>
		<comments>http://bilconference.com/videos/attraction-david-wygant/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[bil2009]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=628</guid>
		<description><![CDATA[How Attracting the Opposite Sex is Simpler Than You Think.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
When you become more comfortable with yourself, it will improve all aspects of your life, including your dating life.</p>
<p><strong>About the Speaker</strong><br />
David Wygant is a dating coach and image-maker.</p>
<p><strong>About the Conference</strong><br />
<a href="http://2009.bilconference.com">BIL2009</a> was held at CSULB in Long Beach, CA on Feb 13-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/attraction-david-wygant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communities in Healthcare</title>
		<link>http://bilconference.com/videos/communities-in-healthcare-chia-hwu/</link>
		<comments>http://bilconference.com/videos/communities-in-healthcare-chia-hwu/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=620</guid>
		<description><![CDATA[Healthcare is about people. How can communities be used to improve it?]]></description>
			<content:encoded><![CDATA[<p><strong>About the Speaker</strong></p>
<p>Chia Hwu is the Community Manager for <a href="https://www.23andme.com/">23andme</a> and a former organic chemist. She has worked in biotech and tech, been a volunteer coordinator and online community manager at various start-ups. You can find her on Twitter (<a href="http://twitter.com/Chiah">@chiah</a>) and at her blog, <a href="http://www.thesubtleinfluence.com/">The Subtle Influence</a>.</p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/communities-in-healthcare-chia-hwu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 BIL Videos for 2009</title>
		<link>http://bilconference.com/news/the-top-10-bil-videos-for-2009/</link>
		<comments>http://bilconference.com/news/the-top-10-bil-videos-for-2009/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=605</guid>
		<description><![CDATA[It&#8217;s been about 6 months since we&#8217;ve launched the new BIL Conference site to showcase the videos from past BILs.
Here&#8217;s the list of the ten most popular talks by traffic:

The Story of TOMS Shoes by Blake Mycoski (founder of TOMS)
Your Religion is False by Joel Grus
How To Do Cool Things Around the World by Alex [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been about 6 months since we&#8217;ve launched the new BIL Conference site to showcase the videos from past BILs.</p>
<p>Here&#8217;s the list of the ten most popular talks by traffic:</p>
<ol>
<li><a href="http://bilconference.com/videos/toms-shoes-blake-mycoski/">The Story of TOMS Shoes</a> by Blake Mycoski (founder of TOMS)</li>
<li><a href="http://bilconference.com/videos/your-religion-is-false-joel-grus/">Your Religion is False </a>by Joel Grus</li>
<li><a href="http://bilconference.com/videos/do-cool-things-around-world-alex-lightman/">How To Do Cool Things Around the World</a> by Alex Lightman</li>
<li><a href="http://bilconference.com/videos/kids-code-kodu-lynn-langit/">Teaching Kids to Code with Kodu</a> by Lynn Langit</li>
<li><a href="http://bilconference.com/videos/open-source-architecture-cameron-sinclair/">Open Source Architecture: From TED Prize to Reality</a> by Cameron Sinclair</li>
<li><a href="http://bilconference.com/videos/rethinking-modern-gui-jayson-elliot/">Rethinking the Modern GUI</a> by Jayson Elliot</li>
<li><a href="http://bilconference.com/videos/funny-interwebs-ben-huh/">What&#8217;s Funny about the Interwebs</a> by Ben Huh (CEO of I Can Has Cheezburger)</li>
<li><a href="http://bilconference.com/videos/university-of-the-future-alexandros-pagidas/">University of the Future</a> by Alexandros Pagidas</li>
<li><a href="http://bilconference.com/videos/deep-learning-artificial-intelligence-joseph-turian/">Deep Learning for Artificial Intelligence</a> by Joseph Turian</li>
<li><a href="http://bilconference.com/videos/demo-brainwave-controlled-iphone-app-eric-gradma/">Demo: Brainwave Controlled iPhone App</a> by Eric Gradman</li>
</ol>
<p>If you enjoyed the talks, try and make it out to <a href="http://2010.bilconference.com/">BIL 2010</a>.</p>
<p>You can also subscribe to the <a href="http://feeds.feedburner.com/BilConferenceVideos">Video RSS feed</a> to get notified of the newest videos. We&#8217;re currently posting videos from <a href="http://2009.bilconference.com">BIL 2009</a> and <a href="http://bilpil.com">BIL:PIL 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/news/the-top-10-bil-videos-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized, Open Source Therapies for Breast Cancer</title>
		<link>http://bilconference.com/videos/personalized-medicine-cancer-andrew-hessel/</link>
		<comments>http://bilconference.com/videos/personalized-medicine-cancer-andrew-hessel/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[synthetic-biology]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=599</guid>
		<description><![CDATA["What if we just make a drug for one person at a time?"]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
The inspiration for <a href="http://pinkarmy.org">The Pink Army Collective</a> is open source software successes like Apache and Linux that compete with billion-dollar software giants. We believe open source biotechnology can do the same with big pharma, and we&#8217;re creating a community of professionals to build our own drug development company.</p>
<p>We&#8217;re focusing on breast cancer to start, and because we&#8217;re structurally different than any other biotech or pharma, we can take novel approaches to making medicines. In fact, rather than use the conventional drug development &#8220;pipeline&#8221;, famous for being slow and expensive, we&#8217;re championing a new system that we believe will be able to produce safe, effective, and individually personalized medicines quickly and inexpensively today, and be faster and cost even less as further improvements are made.</p>
<p><strong>About the Speaker</strong><br />
I am a consultant-catalyst for open source biology, synthetic biology, the international Genetically Engineered Machines (iGEM) program, DIYbio, and open innovation models, with a focus on Canada. I am also faculty and co-chair of the biotechnology and bioinformatics track at the <a href="http://singularityu.org/">Singularity University</a>.</p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/personalized-medicine-cancer-andrew-hessel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Collaboration Reinventing the Healthcare Industry</title>
		<link>http://bilconference.com/videos/open-collaboration-reinventing-healthcare-industry-scott-johnson-myelin/</link>
		<comments>http://bilconference.com/videos/open-collaboration-reinventing-healthcare-industry-scott-johnson-myelin/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=594</guid>
		<description><![CDATA[MRF is changing the process by which scientific research is done in medicine, becoming much faster at producing a cure through open collaboration.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
In this BIL:PIL presentation, Scott Johnson, founder and president of the MRF, describes the high costs of the traditional medical research system (how it hurts individuals with chronic diseases through loss of productive years, loss of years in life, pain, cost to families) as well as the financial costs of the system.</p>
<p>Johnson then dissects how and why the research system is broken and how he tackled the problem with an outsider&#8217;s view, a &#8220;clean sheet of paper&#8221; and a plan.</p>
<p><strong>About the Speaker</strong><br />
Scott Johnson is the founder and president of the <a href="www.myelinrepair.org">Myelin Repair Foundation</a> (MRF), which established the potential of myelin repair as an alternative to current immunosuppressant therapies for multiple sclerosis and is speeding up the process of bringing those treatments to patients through a new model for conducting medical research.</p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University&#8217;s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/open-collaboration-reinventing-healthcare-industry-scott-johnson-myelin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evo Devo Universe</title>
		<link>http://bilconference.com/videos/evo-devo-universe/</link>
		<comments>http://bilconference.com/videos/evo-devo-universe/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bil2009]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=590</guid>
		<description><![CDATA[Understanding the universe in an evolutionary and developmental way]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
Biological systems engage in evolutionary (variational and selective) process, and they also develop (have a life cycle, and engage in a predetermined, predictable and convergent series of hierarchical emergences). This analogy can also be applied to the universe.</p>
<p>More information on this subject at <a href="http://evodevouniverse.com/wiki/Main_Page">evodevouniverse.com</a></p>
<p><strong>About the Speaker</strong><br />
John Smart is a futurist and scholar of accelerating change. He is founder and president of the <a title="Acceleration Studies Foundation" href="http://en.wikipedia.org/wiki/Acceleration_Studies_Foundation">Acceleration Studies Foundation</a>, an organization that does “outreach, education, research, and advocacy with respect to issues of accelerating change.”</p>
<p><strong>About the Conference</strong><br />
<a href="http://2009.bilconference.com">BIL2009</a> was held at CSULB in Long Beach, CA on Feb 13-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/evo-devo-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deep Learning for Artificial Intelligence</title>
		<link>http://bilconference.com/videos/deep-learning-artificial-intelligence-joseph-turian/</link>
		<comments>http://bilconference.com/videos/deep-learning-artificial-intelligence-joseph-turian/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bil2009]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=580</guid>
		<description><![CDATA[How do we build natural intelligence into machines?]]></description>
			<content:encoded><![CDATA[<p><strong>About the Speaker</strong><a href="http://www-etud.iro.umontreal.ca/%7Eturian/"><br />
Joseph Turian</a> has been working on artificial intelligence research since 1996. His focus is on using sophisticated machine learning techniques to approach large-scale problems in natural language. He is currently a post-doctoral research fellow at the Université de Montréal, studying deep learning methods with Professor Yoshua Bengio, Canada Research Chair in Statistical Learning Algorithms.</p>
<p><strong>About the Conference</strong><br />
<a href="http://2009.bilconference.com"> BIL2009</a> was held at CSULB in Long Beach, CA on Feb 13-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/deep-learning-artificial-intelligence-joseph-turian/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rethinking the Modern GUI</title>
		<link>http://bilconference.com/videos/rethinking-modern-gui-jayson-elliot/</link>
		<comments>http://bilconference.com/videos/rethinking-modern-gui-jayson-elliot/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bil2009]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=555</guid>
		<description><![CDATA[Why are we stuck with the same user interface computers had 30 years ago? Jayson explores the future of the Graphical User Interface.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
Why are we stuck with the same user interface computers had 30 years ago? Jayson explores the future of the Graphical User Interface.</p>
<p><strong>About the Speaker</strong><br />
Jayson Elliot is a User Experience designer, writer and speaker.</p>
<p><strong>About the Conference</strong><br />
<a href="http://2009.bilconference.com">BIL2009</a> was held at CSULB in Long Beach, CA on Feb 13-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/rethinking-modern-gui-jayson-elliot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>University of the Future</title>
		<link>http://bilconference.com/videos/university-of-the-future-alexandros-pagidas/</link>
		<comments>http://bilconference.com/videos/university-of-the-future-alexandros-pagidas/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bil2009]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=543</guid>
		<description><![CDATA[Current education does not create free, creative and wise individuals, but workers for the requirements of the market. Most universities give you an education that will supply you with a career – not a good life.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong></p>
<blockquote><p>We finish high-school and know more about math than we do of ourselves. Yet knowing ourselves is more important than algebra. Current education does not create free, creative and wise individuals, but workers for the requirements of the market. Most universities give you an education that will supply you with a career – not a good life. But careers, as the etymology of the word betrays, are roads for carts – not for human beings.</p></blockquote>
<p>In this talk, Alexandros Pagidas explores what the future of education should look like, which includes:</p>
<ul>
<li>Development of skills instead of the memorizing of information.</li>
<li>Renaissance style Curriculum</li>
<li>Project Based learning</li>
<li>Entrepreneurship</li>
<li>Online Tools</li>
<li>Directed at All Ages</li>
<li>Based on Alternative Business Models</li>
<li>Main Ability Cultivated</li>
</ul>
<p><a href="http://www.changeyourreality.com/blog/2009/01/06/creating-the-university-of-the-future/">More information on this talk here</a>.</p>
<p><strong>About the Conference</strong><br />
<a href="http://2009.bilconference.com">BIL2009</a> was held at CSULB in Long Beach, CA on Feb 13-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/university-of-the-future-alexandros-pagidas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
