<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIL Conference &#187; communication</title>
	<atom:link href="http://bilconference.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://bilconference.com</link>
	<description>Minds Set Free</description>
	<lastBuildDate>Sat, 26 Jun 2010 09:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Privacy is Dead</title>
		<link>http://bilconference.com/videos/privacy-is-dead-eric-gradman-cloudmirror/</link>
		<comments>http://bilconference.com/videos/privacy-is-dead-eric-gradman-cloudmirror/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bil2010]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=730</guid>
		<description><![CDATA[The Cloud Mirror reveals our online identities, but it also reveals that we’re easily persuaded to exchange personal data for a shiny trinket or a quick laugh.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
You gaze into the Cloud Mirror, and it gazes deep into you. It will violate your privacy, especially if you carelessly litter the Internet with sensitive personal details.</p>
<p>The Cloud Mirror is an art piece which temporarily merges visitors’ online identities with their physical selves. It uses augmented reality, computer vision, and Internet web services to identify visitors by name; mine the Internet for photographs and facts (dirt) about them; and superimpose that data in an on-screen comic book thought bubble that follows the visitor’s motion.</p>
<p><strong>About the Speaker</strong><br />
Eric Gradman is an interactive artist in Los Angeles, CA. His work often features computer vision, large-scale projections, unusual sensors, and custom electronics to produce fun environments that compel people to interact.</p>
<p><em>Past Talks<br />
</em> <a href="http://bilconference.com/videos/perils-of-robotics-eric-gradman/">BIL 2009 – The Perils of Robotics</a><br />
<a href="http://bilconference.com/videos/demo-brainwave-controlled-iphone-app-eric-gradma/">BIL 2009 – Demo: Brainwave Controlled iPhone App</a></p>
<p><strong>About the Conference</strong><br />
BIL is an ad-hoc conference for people changing the world in big ways. <a href="http://2010.bilconference.com/">BIL2010</a> was held at the Museum of Latin American Art in Long Beach, CA on Feb 12-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/privacy-is-dead-eric-gradman-cloudmirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism and Activism for Healthcare Reform</title>
		<link>http://bilconference.com/videos/capitalism-activism-healthcare-reform-tyler-willis/</link>
		<comments>http://bilconference.com/videos/capitalism-activism-healthcare-reform-tyler-willis/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=697</guid>
		<description><![CDATA[About the Talk Today, doctors are manipulated by the fear of malpractice into recommending unnecessary procedures that individuals accept because of an information disadvantage. We have little compulsion to overcome this disadvantage because we are not the primary buyers of our own health care. The current position is untenable, and it’s in our interest to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
Today, doctors are manipulated by the fear of malpractice into recommending unnecessary procedures that individuals accept because of an information disadvantage. We have little compulsion to overcome this disadvantage because we are not the primary buyers of our own health care. The current position is untenable, and it’s in our interest to influence more systemic governmental change with the free market. There are models we can build off, and the first step to getting there is creating patient-advocates that possess the medical knowledge and fiduciary responsibility to allow their clients to decrease their personal costs and increase their quality of life despite a broken system.</p>
<p><a href="http://www.slideshare.net/tylerwillis/capitalists-and-activists-bilpil2009-2392382">Slides from the talk</a></p>
<p><strong>About the Speaker</strong><br />
Tyler Willis is the Director of Marketing of Involver, which helps companies build audiences on social networks.<br />
<a href="http://tylerwillis.net">Personal Website</a></p>
<p><strong>About the Conference</strong><br />
About the Conference<br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/capitalism-activism-healthcare-reform-tyler-willis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillbox &#8211; Identify Unknown Drugs</title>
		<link>http://bilconference.com/videos/pillbox-identify-unknown-drugs-david-hale/</link>
		<comments>http://bilconference.com/videos/pillbox-identify-unknown-drugs-david-hale/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[biomedical-informatics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=678</guid>
		<description><![CDATA[This tool allows users to visually search for and identify unknown pills using appearance information and high resolution images.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk<br />
</strong><a href="http://pillbox.nlm.nih.gov">Pillbox</a> is a tool for rapidly identifying unknown pills. It combines high-resolution images of tablets and capsules with FDA-approved appearance information (imprint, shape, color, etc.) to enable users to visually search for and identify an unknown substance.</p>
<p>This is a great tool for poison control, doctors, or anyone who is trying to identify drugs based on pictures and/or descriptions.</p>
<p>Best of all, all the data is public domain and they&#8217;re building an API, which will allow other companies to build tools on top of it.</p>
<p><strong>About the Speaker</strong><br />
David Hale works for the NIH as the Project Manager of <a href="http://pillbox.nlm.nih.gov">Pillbox</a>. Pillbox lies at the intersection of his interests: patient safety, biomedical informatics and user experience.</p>
<div>
<p><a href="http://lostonroute66.com/">Personal Website</a> | <a href="http://twitter.com/lostonroute66">Twitter</a></p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/pillbox-identify-unknown-drugs-david-hale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attraction</title>
		<link>http://bilconference.com/videos/attraction-david-wygant/</link>
		<comments>http://bilconference.com/videos/attraction-david-wygant/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[bil2009]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=628</guid>
		<description><![CDATA[How Attracting the Opposite Sex is Simpler Than You Think.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
When you become more comfortable with yourself, it will improve all aspects of your life, including your dating life.</p>
<p><strong>About the Speaker</strong><br />
David Wygant is a dating coach and image-maker.</p>
<p><strong>About the Conference</strong><br />
<a href="http://2009.bilconference.com">BIL2009</a> was held at CSULB in Long Beach, CA on Feb 13-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/attraction-david-wygant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communities in Healthcare</title>
		<link>http://bilconference.com/videos/communities-in-healthcare-chia-hwu/</link>
		<comments>http://bilconference.com/videos/communities-in-healthcare-chia-hwu/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bilpil2009]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://bilconference.com/?p=620</guid>
		<description><![CDATA[Healthcare is about people. How can communities be used to improve it?]]></description>
			<content:encoded><![CDATA[<p><strong>About the Speaker</strong></p>
<p>Chia Hwu is the Community Manager for <a href="https://www.23andme.com/">23andme</a> and a former organic chemist. She has worked in biotech and tech, been a volunteer coordinator and online community manager at various start-ups. You can find her on Twitter (<a href="http://twitter.com/Chiah">@chiah</a>) and at her blog, <a href="http://www.thesubtleinfluence.com/">The Subtle Influence</a>.</p>
<p><strong>About the Conference</strong><br />
BIL:PIL is a healthcare unconference, bringing the concepts and ideals of the BIL Conference to the Healthcare industry. We held BIL:PIL 2009 on October 30-31, 2009 in San Diego at the San Diego State University’s BioScience Center. More information at <a href="http://bilpil.com">bilpil.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/communities-in-healthcare-chia-hwu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Extension Progress</title>
		<link>http://bilconference.com/videos/life-extension-aubrey-de-grey/</link>
		<comments>http://bilconference.com/videos/life-extension-aubrey-de-grey/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 22:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bil2009]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://bilconference.com.s7893.gridserver.com/?p=86</guid>
		<description><![CDATA[Famous Biogerontologist Aubrey de Grey explains the current progress and future plans for the fight to end aging.]]></description>
			<content:encoded><![CDATA[<p><strong>About the Talk</strong><br />
I will give an overview of the research projects in the area of life extension that the Methuselah Foundation is now funding, their significance to <a href="http://www.sens.org">SENS</a>, and their potential to lead to accelerated progress towards the defeat of aging in 2009 and beyond.</p>
<p><strong>About the Presenter</strong><br />
Aubrey de Grey is an author and biogerontologist exploring how regenerative medicine may be able to thwart the aging process altogether within a few decades. He has been interviewed in recent years in many news sources, including CBS <em><a title="60 Minutes" href="http://en.wikipedia.org/wiki/60_Minutes">60 Minutes</a></em>, <a title="BBC" href="http://en.wikipedia.org/wiki/BBC">BBC</a>, the <em><a title="New York Times" href="http://en.wikipedia.org/wiki/New_York_Times">New York Times</a></em>, <em><a title="Fortune Magazine" href="http://en.wikipedia.org/wiki/Fortune_Magazine">Fortune Magazine</a></em>, the <em><a title="Washington Post" href="http://en.wikipedia.org/wiki/Washington_Post">Washington Post</a></em>, <em><a title="TED (conference)" href="http://en.wikipedia.org/wiki/TED_%28conference%29">TED</a></em>, <em><a title="Popular Science" href="http://en.wikipedia.org/wiki/Popular_Science">Popular Science</a></em> and <em><a title="The Colbert Report" href="http://en.wikipedia.org/wiki/The_Colbert_Report">The Colbert Report</a></em>.</p>
<p><a href="http://sens.org/">SENS Foundation</a> | <a href="http://www.methuselahfoundation.org/">Methuselah Foundation</a></p>
<p><strong>About the Conference</strong><br />
<a href="http://2009.bilconference.com">BIL2009</a> was held at CSULB in Long Beach, CA on Feb 13-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilconference.com/videos/life-extension-aubrey-de-grey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
